Dry Dog Food - A Side by Side look - Part 2 - Adult With Grain
Last week we had a good side-by-side look at popular "with Grain" Puppy Food Brands available in India.
It’s time to take a side-by-side look at Adult Dog Food of the With Grain variety. The top 10 ingredients are listed in in the order of their appearance on the ingredient label along with the approx. per KG price.
An estimated Per KG price has been calculated to achieve uniformity. Prices have been picked up from popular e-commerce sites. The url whence the ingredient list has been procured has also been provided where applicable. Non vegetarian ingredients including oils, fats and eggs have been highlighted in red.
Product → Parameters ↓ |
Cibau Adult Formula All Breed | Drools Adult Chicken & Egg | Earthborn Holistic AdultVantage | Ecopet Adult Formula | Focus Adult Food | More Adult Food | N&D Chicken & Pomegranate Adult | Pedigree Adult Chicken & Vegetables | Purepet Adult Food | Royal Canin Golden Retr. Adult |
Ingredient 1 | Dehydrated chicken meat (28%) | Chicken | Chicken Meal | Corn | Real Chicken(>40%) | Chicken Meal (24%) | Fresh boneless chicken (20%) | Cereals and cereal by-products | Chicken & chicken by products | Dehydrated poultry protein |
Ingredient 2 | Rice (28%) | Whole Dried Eggs | Oatmeal | Dehydrated chicken meat | Whole Dried Eggs | Fresh Chicken (23%) | Dehydrated chicken meat (18%) | Meat and meat by-products | Cereals and cereal by products | Maize |
Ingredient 3 | Corn (26%) | Corn | Barley | Wheat meal | Long Grain Rice | Rice | Spelt (10%) | Chicken and chicken by-products | Vegetables & vegetable by products | Rice |
Ingredient 4 | Chicken fat (6%) | Rice | Brown Rice | Chicken fat | Oatmeal | Maize | Oats (10%) | Vegetables and vegetable by-products | Vegetable oils | Wheat |
Ingredient 5 | Dehydrated fish | Wheat | Rye | Rice | Flax Seed Oil | Beet Pulp | Chicken fat | Vegetable Oils | Salt | Animal Fats |
Ingredient 6 | Dried beetroot pulp (4%) | Corn Gluten Meal | Potatoes | Dry beetroot pulp | Sunflower Oil | Chicken Fat | Dehydrated whole eggs | Iodised salt | Essential vitamins | Vegetable Protein Isolate |
Ingredient 7 | Fish oil (2%) | Fish oil | Sweet Potatoes | Sodium chloride | Fish Oil | Salmon Oil(2%) | Fresh herring | Essential vitamins and minerals | Minerals and antioxidants | Hydrolysed animal proteins |
Ingredient 8 | Vegetable oil (1%) | Soya Refined | Chicken Fat (preserved with mixed tocopherols, a source of Vitamin E) | - | Lecithin | Chicken Digest | Dehydrated herring | Permitted preservatives | - | Vegetable Fibres |
Ingredient 9 | Sodium chloride | Corn oil | Canola Oil (preserved with mixed tocopherols a source of Vitamin E) | - | Salt | Dried Egg | Dried beet pulp | Antioxidants and flavours | - | Beet pulp |
Ingredient 10 | Dried brewer’s yeast (0.3%) | Lecithin | Tomato Pomace | - | Beet Pulp | Yeast | Fish Oil | - | - | Fish Oil |
Source of Information | Link | Link | Link | Link | Link | Link | Link | From an e-commerce site | From an e-commerce site | Link |
Price Per KG | ₹ 446.67 | ₹ 166.67 | ₹ 499.92 | ₹ 310.00 | ₹ 376.67 | ₹ 487.50 | ₹ 632.00 | ₹ 166.67 | ₹ 99.67 | ₹ 529.33 |
Want to see a particular product added here ? Let us know. Leave a comment or Fill up this form or Mail us at : woof(at)barksnlicks(dot)com
Click here to check out what barksnlicks stocks. Sign up NOW and get 10% off!!