Dry Dog Food - A Side by Side look - Part 1 - Puppy - With Grain
I have always wanted a dog food comparator of sorts. Often after adding an item to cart I give a pause, right before check out to go back and have a look at another product's ingredients only to forget the first the product’s ingredients.*Sigh* Time consuming and messy!
It's time to take matters into my own hands. The idea is to create a 4 part series where I attempt to pitch similar varieties of dog foods against each other. That is to say that the top 10 ingredients are listed in in the order of their appearance on the ingredient label along with the per KG price.
There is no judgement here. The idea is not to find a hero and a villain. It’s for you to take a look and decide what works for you and your pooch.
The road map to the series is as given below. Foods have been classified as "Grain Free" or "With Grain". Low Grain varieties also shall fall into the "With Grain" category. It’s either Grain Free or it belongs to the Others.
The life stages chosen are Puppy and Adult. Product types picked up are for medium breeds. All breed formulas have been included where appropriate.
Life stage → |
Puppy |
Adult |
With Grain |
Part 1 |
Part 2 |
Grain Free |
Part 3 |
Part 4 |
Part 1 : Puppy Food - With Grain
An estimated Per KG price has been calculated to achieve uniformity. Prices have been picked up from popular e-commerce sites. The url whence the ingredient list has been procured has also been provided where applicable. Non vegetarian ingredients including oils, fats and eggs have been highlighted in red.
Product → Parameters ↓ |
Cibau Puppy Formula All Breed | Drools Puppy Chicken & Egg | Earthborn Holistic Puppy Vantage | Ecopet Junior Formula | Focus Puppy Food | More Puppy Food | N&D Chicken & Pomegranate puppy | Pedigree Puppy Chicken & Milk | Purepet Puppy Food | Royal Canin Golden Retriever Junior |
Ingredient 1 | Dehydrated chicken meat (36%) | Chicken | Chicken Meal | Dehydrated chicken meat | Real Chicken(>40%) | Chicken Meal (23%) | Fresh boneless chicken (20%) | Cereals and cereal by-products | Chicken & chicken by products | Dehydrated poultry protein |
Ingredient 2 | Rice (25%) | Whole Dried Eggs | Whitefish Meal | Corn | Whole Dried Eggs | Fresh Chicken (23%) | Dehydrated chicken meat (20%) | Meat and Meat by-products | Cereals and cereal by products | Rice |
Ingredient 3 | Corn (15%) | Corn | Oatmeal | Wheat meal | Long Grain Rice | Rice | Spelt (10%) | Chicken and Chicken by-products | Vegetables & vegetable by products | Maize |
Ingredient 4 | Chicken fat (14%) | Rice | Barley | Chicken fat | Oatmeal | Maize | Oats (10%) | Vegetables and vegetable by-products | Vegetable oils | Vegetable protein isolate |
Ingredient 5 | Dehydrated fish | Wheat | Brown Rice | Rice | Flax Seed Oil | Beet Pulp | Chicken fat | Vegetable oils | Salt | Animal fats |
Ingredient 6 | Dried beetroot pulp (3%) | Corn Gluten Meal | Rye | Dry beetroot pulp | Sunflower Oil | Chicken Fat | Dehydrated whole eggs | Milk powder | Essential vitamins | Wheat |
Ingredient 7 | Fish oil (3%) | Fish oil | Potatoes | Corn gluten | Fish Oil | Yeast | Fresh herring | Iodised salt | Minerals and antioxidants | Vegetable fibres |
Ingredient 8 | Vegetable oil (1%) | Soya Refined | Sweet Potatoes | Calcium carbonate | Lecithin | Dried Egg | Dehydrated herring | Essential vitamins and minerals | - | Hydrolysed animal proteins |
Ingredient 9 | Sodium chloride | Corn oil | Chicken Fat (preserved with mixed tocopherols, a source of Vitamin E) | Sodium chloride | Salt | Salmon Oil | Hydrolyzed fish proteins | Permitted preservatives | - | Beet pulp |
Ingredient 10 | Dried brewer’s yeast (0,3%) | Lecithin | Canola Oil (preserved with mixed tocopherols a source of Vitamin E) | Mono-dicalcium phosphate | Beet Pulp | Chicken Digest | Dried beet pulp | Antioxidants and flavours | - | Minerals |
Source of Information | Link | Link | Link | Link | Link | Link | Link | From an e-commerce site | From an e-commerce site | Link |
Price Per KG | ₹ 463.33 | ₹ 183.33 | ₹ 676.00 | ₹ 416.67 | ₹ 375.00 | ₹ 487.50 | ₹ 656.00 | ₹ 178.33 | ₹ 116.33 | ₹ 548.67 |
Want to see a particular product added here ? Let us know. Leave a comment or Fill up this form or Mail us at : woof(at)barksnlicks(dot)com
Click here to check out what barksnlicks stocks.